| 2001 Ledger | |||||
|---|---|---|---|---|---|
| Date: | Check #: | Transaction: | Deposit: | Debit: | Balance: |
| Beginning of Year Balance: | $140.00 | ||||
| 01/18/2001 | Regions Bank (Reimbursement of Monthly Service Charge) | $10.00 | $150.00 | ||
| 05/04/2001 | Karl Bevins (Local and National Dues 2001-2) | $50.00 | $200.00 | ||
| 05/04/2001 | Steven Norman (Local and National Dues 2001-2) | $50.00 | $250.00 | ||
| 05/04/2001 | Nick Pucci (Local and National Dues 2001-2) | $50.00 | $300.00 | ||
| 05/04/2001 | Christopher Hill (Local and National Dues 2001-2) | $50.00 | $350.00 | ||
| 05/25/2001 | Todd Lyman (Local and National Dues 2001-2) | $50.00 | $400.00 | ||
| 05/25/2001 | Sarah Hampton (Local and National Dues 2001-2) | $50.00 | $450.00 | ||
| 05/25/2001 | Jeffrey Kunberger (Local and National Dues 2001-2) | $50.00 | $500.00 | ||
| 05/25/2001 |
Matthew and Wendy McCullough (Local and National Dues 2001-2) |
$100.00 | $600.00 | ||
| 05/25/2001 | Matthew Simons (Local and National Dues 2001-2) | $50.00 | $650.00 | ||
| 05/25/2001 | Sarah Hampton (Board Donation for 2001-2 Newsletter) | $35.00 | $685.00 | ||
| 05/25/2001 | Jeffrey Kunberger (Board Donation for 2001-2 Newsletter) | $35.00 | $720.00 | ||
| 05/25/2001 | Christopher Hill (Board Donation for 2001-2 Newsletter) | $35.00 | $755.00 | ||
| 05/25/2001 | Matthew McCullough (Board Donation for 2001-2 Newsletter) | $35.00 | $790.00 | ||
| 05/25/2001 | Todd Lyman (Board Donation for 2001-2 Newsletter) | $35.00 | $825.00 | ||
| 06/04/2001 | Matthew Simons (Donation to Delegate Assitance Program) | $110.00 | $935.00 | ||
| 06/09/2001 | 1001 | VOID | $0.00 | $935.00 | |
| 06/09/2001 | 1002 | Sarah Hampton (Reimbursement for Newsletter Expenses) | $350.83 | $584.17 | |
| 06/19/2001 | 1003 | Kappa Kappa Psi - (Delegate Assistance) | $110.00 | $474.17 | |
| 06/27/2001 | 1004 |
National Alumni Association (Membership and Association Fees 2001-2) |
$280.00 | $194.17 | |
| 07/17/2001 | Zachary Gaskins (Local and National Dues 2001-2) | $50.00 | $244.17 | ||
| 09/17/2001 |
Samuel Feuer (Local Dues 2001-2 and Donation to IAA Programs) |
$75.00 | $319.17 | ||
| End of Year Balance: | $319.17 | ||||